How can one ship carry two prices?
Ferry service to Corsica is franchised lot by lot. The Ajaccio–Marseille lot is the only one awarded to a grouping of two companies, Corsica Linea and La Méridionale: each runs its own fleet and sells, by allocation, berths on the other's crossings. One and the same departure — same hull, same date, same time — therefore appears in both catalogues, each with its own fare grid. Marseille–Ajaccio is, across all our readings, the only route where we observe this.
A price gap is neither an error nor a hidden surcharge. Each company sells its own terms on its own allotment of berths, with its own comfort tiers. In Tempu records advertised prices: it measures neither commercial decisions nor the capacity put on sale.
The advantage does not always sit with the same seller: across the hulls recorded, Corsica Linea and La Méridionale each turn up as the lower price, depending on the crossing.
How far apart are the two prices?
Across upcoming departures recorded on 21 September 2026, the average gap between the two companies for one and the same crossing runs from €15.02 (1 adult foot passenger, reclining seat) to €36.42 (2 adults + 2 children + car, cabin). The largest gap recorded reaches €285.25, on the 18 October 2026 departure.
| Formula | Average gap | Median gap | Largest gap |
|---|---|---|---|
| 1 adult foot passenger, reclining seat | €15.02 | €15.89 | €68.96 |
| 1 adult + car, cabin | €15.38 | €8.59 | €197.13 |
| 2 adults + car, cabin | €23.97 | €19.09 | €233.17 |
| 2 adults + 2 children + car, cabin | €36.42 | €34.87 | €285.25 |
A gap is not a price: it is the difference between two readings of the same crossing, taken on the same day. Each company's own price appears in full in the table of readings.
Which hulls is the gap recorded on?
The hulls concerned are Piana, Capu Rossu, and Pascal Paoli, identified by their IMO number — the registration that follows a ship for its whole life, whatever its name or flag. All serve Marseille–Ajaccio, and each is sold by both companies.
| Ship | IMO | Operator | Route | Average gap | Largest gap |
|---|---|---|---|---|---|
| Piana | 9526332 | La Méridionale | Marseille–Ajaccio | €16.16 | €285.25 |
| Capu Rossu | 1074527 | Corsica Linea | Marseille–Ajaccio | €26.12 | €267.75 |
| Pascal Paoli | 9247510 | Corsica Linea | Marseille–Ajaccio | €25.91 | €234.75 |
The “operator” column names the company that runs the hull; the other sells berths on it by allocation. That crossover is what produces two prices for one departure.
On which departures was the gap recorded?
Each row below is one precise departure: its date, its time, its hull, the travel formula, and the price advertised by each of the two companies on the day of the reading. These departures have not yet sailed — so the price a company shows today may differ from ours.
| Departure | Ship | Route | Formula | Corsica Linea | La Méridionale | Gap |
|---|---|---|---|---|---|---|
| 18 October 2026 · 18:15 | Piana | Marseille–Ajaccio | 2 adults + 2 children + car, cabin | €266.40 | €551.65 | €285.25 |
| 31 October 2026 · 18:00 | Piana | Ajaccio–Marseille | 2 adults + car, cabin | €203.00 | €433.17 | €230.17 |
| 11 October 2026 · 18:00 | Piana | Ajaccio–Marseille | 1 adult + car, cabin | €157.09 | €263.22 | €106.13 |
| 22 September 2026 · 18:00 | Capu Rossu | Ajaccio–Marseille | 2 adults + 2 children + car, cabin | €517.82 | €250.07 | €267.75 |
| 10 October 2026 · 18:00 | Capu Rossu | Ajaccio–Marseille | 2 adults + car, cabin | €394.50 | €178.17 | €216.33 |
| 24 September 2026 · 18:00 | Capu Rossu | Ajaccio–Marseille | 1 adult + car, cabin | €347.09 | €184.22 | €162.87 |
| 28 September 2026 · 18:00 | Pascal Paoli | Ajaccio–Marseille | 2 adults + 2 children + car, cabin | €464.82 | €230.07 | €234.75 |
| 11 October 2026 · 18:15 | Pascal Paoli | Marseille–Ajaccio | 2 adults + car, cabin | €238.34 | €159.01 | €79.33 |
| 17 October 2026 · 18:15 | Pascal Paoli | Marseille–Ajaccio | 1 adult foot passenger, reclining seat | €107.78 | €38.82 | €68.96 |
What this changes for the traveller
On Marseille–Ajaccio, one and the same departure can therefore be bought at two prices. The only move these readings justify is to check both companies for the same date and the same formula: the gap is widest for 2 adults + 2 children + car, cabin, narrowest for 1 adult foot passenger, reclining seat.
These readings cover the standard fare including tax, excluding resident fares and promotions. They say nothing about comfort on board, punctuality or cancellation terms, which differ from one company to the other.
How these gaps are recorded
A crossing is the same for both companies when the hull (IMO number), the route, the date and the departure time all match. The price kept is the basket total for the formula, one-way. A cell with no reading stays empty: nothing is reconstructed.